Size Chart

FAN VERSION

Size Chest Jersey Length Height Weight
S 98-100 68-69 160-165 45-50
M

102-104

70-71 165-170 50-60
L 104-106 72-73 170-175 60-70
XL 108-110 74-76 175-180 70-80
2XL 112-114 76-78 180-185 80-95

PLAYER VERSION

Size Chest Jersey Length Height Weight
S 90-92 67-68 155-160 45-50
M 94-96 69-70 160-165 50-60
L 98-100 71-72 165-170 60-70
XL 102-104 73-74 170-175 70-80
2XL 106-108 75-76 175-180 80-90

All units are in centimeters(cm)