Size Guide
ADULT SIZE CHART
SIZE | CHEST | WAIST | HIP | HEIGHT |
---|---|---|---|---|
S | 88-96 | 73-81 | 88-96 | 170-183 |
M | 96-104 | 81-89 | 96-104 | 170-183 |
L | 104-112 | 89-97 | 104-112 | 170-183 |
XL | 112-124 | 97-109 | 112-120 | 170-183 |
2XL | 124-136 | 109-121 | 120-128 | 170-183 |
All units are in centimeters(cm)
KIDS SIZE CHART
Size | Chest Circumference | Cloth's Length | Human Height | Human Weight (kg) |
---|---|---|---|---|
16 | 32-34 | 48-50 | 85-100 | 15-20 |
18 | 35-37 | 51-52 | 100-110 | 20-25 |
20 | 38-39 | 53-55 | 110-120 | 25-30 |
22 | 40-41 | 56-58 | 120-130 | 30-35 |
24 | 42-43 | 59-60 | 130-140 | 35-40 |
26 | 44-45 | 61-62 | 140-150 | 40-45 |
28 | 46-47 | 63-64 | 150-160 | 45-50 |
All units are in centimeters(cm)