Size Chart
ADULT SIZE CHART
| SIZE | Clothes Length | Chest Circumference | Human Height |
Human Weight(Kg) |
|---|---|---|---|---|
| S | 70 | 96 | 160-165 | 50-60 |
| M | 72 | 100 | 170-175 | 60-70 |
| L | 74 | 104 | 175-180 | 70-75 |
| XL | 76 | 108 | 180-185 | 75-80 |
| 2XL | 78 | 112 | 180-195 | 80-85 |
All units are in centimeters(cm)
KIDS SIZE CHART
| Size | Clothes Length | Chest Circumference | Human Height |
Human Weight(Kg) |
|---|---|---|---|---|
| 16 | 43 | 64 | 90-100 | 15-20 |
| 18 | 47 | 68 | 100-110 | 20-25 |
| 20 | 50 | 72 | 110-120 | 25-30 |
| 22 | 53 | 76 | 120-130 | 30-35 |
| 24 | 56 | 80 | 130-140 | 35-40 |
| 26 | 58 | 84 | 140-150 | 40-45 |
| 28 | 61 | 88 | 150-160 | 45-50 |
All units are in centimeters(cm)
✨ Friendly Notes (applies to both Adult & Kids sizes)
- Player version fits a bit slimmer than the fan version. If you're between sizes or prefer a looser fit, we recommend sizing up.
- All sizes are measured by hand, so a 2–4 cm difference is possible.
- The chart is a guide — fit may vary depending on body shape and personal preference.
