Size Chart
Men’s Size Chart
| Size | Clothes Length (cm) | Chest (cm) | Height (cm) | Weight (kg) |
|---|---|---|---|---|
| S | 70 | 96 | 160–165 | 50–60 |
| M | 72 | 100 | 170–175 | 60–70 |
| L | 74 | 104 | 175–180 | 70–75 |
| XL | 76 | 108 | 180–185 | 75–80 |
| 2XL | 78 | 112 | 180–195 | 80–85 |
All measurements are in centimeters.
Women’s Size Chart
| Size | Clothes Length (cm) | Chest (cm) | Height (cm) | Weight (kg) |
|---|---|---|---|---|
| S | 63 | 80 | 155–165 | 40-50 |
| M | 65 | 86 | 165–170 | 50-55 |
| L | 67 | 92 | 170–175 | 55-60 |
| XL | 69 | 96 | 175–180 | 60-65 |
| 2XL | 71 | 100 | 180–185 | 65-70 |
All measurements are in centimeters.
Kids Size Chart
| Size | Clothes Length (cm) | Chest (cm) | Height (cm) | Weight (kg) |
|---|---|---|---|---|
| 16 | 43 | 64 | 90–100 | 15–20 |
| 18 | 47 | 68 | 100–110 | 20–25 |
| 20 | 50 | 72 | 110–120 | 25–30 |
| 22 | 53 | 76 | 120–130 | 30–35 |
| 24 | 56 | 80 | 130–140 | 35–40 |
| 26 | 58 | 84 | 140–150 | 40–45 |
| 28 | 61 | 88 | 150–160 | 45–50 |
All measurements are in centimeters.
Fit Notes
- The player version fits slimmer than the fan version. Size up for a relaxed fit.
- Manual measurement may vary by 2–4 cm.
- Use this chart as a guide; fit depends on body shape and preference.
